empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928033607 sell 1.00 GBPUSD 23 May 2025 15:03 1.3481 0.00 0.00 23 May 2025 20:05 1.3524 -43.00
#928033604 sell 1.00 GBPUSD 23 May 2025 15:03 1.3481 0.00 0.00 23 May 2025 20:05 1.3524 -43.00
#928033305 sell 1.00 AUDCAD 23 May 2025 14:53 0.8895 0.00 0.00 23 May 2025 15:03 0.8908 -9.40
#928033304 sell 1.00 AUDCAD 23 May 2025 14:53 0.8895 0.00 0.00 23 May 2025 15:03 0.8907 -8.68
#928033302 sell 1.00 GBPUSD 23 May 2025 14:53 1.3475 0.00 0.00 23 May 2025 20:05 1.3524 -49.00
#928033301 sell 1.00 GBPUSD 23 May 2025 14:53 1.3475 0.00 0.00 23 May 2025 20:05 1.3524 -49.00
#928033299 sell 1.00 GBPUSD 23 May 2025 14:53 1.3475 0.00 0.00 23 May 2025 20:06 1.3524 -49.00
#928018261 buy 1.00 AUDCAD 22 May 2025 17:23 0.8907 0.00 0.00 23 May 2025 14:52 0.8895 -8.69
#928018260 buy 1.00 AUDCAD 22 May 2025 17:23 0.8907 0.00 0.00 23 May 2025 14:53 0.8896 -7.96
#928018258 buy 1.00 AUDCAD 22 May 2025 17:23 0.8907 0.00 0.00 23 May 2025 14:53 0.8896 -7.96
#928018257 buy 1.00 AUDCAD 22 May 2025 17:23 0.8908 0.00 0.00 23 May 2025 14:53 0.8895 -9.41
#928018256 buy 1.00 AUDCAD 22 May 2025 17:23 0.8907 0.00 0.00 23 May 2025 14:53 0.8894 -9.41
#928016176 buy 1.00 EURUSD 22 May 2025 14:30 1.1311 0.00 0.00 22 May 2025 17:14 1.1291 -20.00
#928016175 buy 1.00 EURUSD 22 May 2025 14:30 1.1311 0.00 0.00 22 May 2025 17:14 1.1292 -19.00
#928016174 buy 1.00 EURUSD 22 May 2025 14:30 1.1312 0.00 0.00 22 May 2025 17:14 1.1292 -20.00
#928016172 buy 1.00 EURUSD 22 May 2025 14:30 1.1312 0.00 0.00 22 May 2025 17:14 1.1291 -21.00
#928016168 buy 1.00 EURUSD 22 May 2025 14:29 1.1313 0.00 0.00 22 May 2025 17:14 1.1293 -20.00
#928005614 sell 1.00 EURUSD 21 May 2025 17:05 1.1336 0.00 0.00 21 May 2025 17:08 1.1349 -13.00
#928005612 sell 1.00 EURUSD 21 May 2025 17:04 1.1336 0.00 0.00 21 May 2025 17:08 1.1348 -12.00
#928005611 sell 1.00 EURUSD 21 May 2025 17:04 1.1336 0.00 0.00 21 May 2025 17:08 1.1347 -11.00
#928005610 sell 1.00 EURUSD 21 May 2025 17:04 1.1337 0.00 0.00 21 May 2025 17:08 1.1347 -10.00
#928005609 sell 1.00 EURUSD 21 May 2025 17:04 1.1337 0.00 0.00 21 May 2025 17:08 1.1350 -13.00
#928005388 sell 1.00 EURUSD 21 May 2025 16:45 1.1332 0.00 0.00 21 May 2025 17:01 1.1341 -9.00
#928005387 sell 1.00 EURUSD 21 May 2025 16:45 1.1332 0.00 0.00 21 May 2025 17:02 1.1346 -14.00
#928005385 sell 1.00 EURUSD 21 May 2025 16:45 1.1331 0.00 0.00 21 May 2025 17:01 1.1341 -10.00
#928005383 sell 1.00 EURUSD 21 May 2025 16:45 1.1331 0.00 0.00 21 May 2025 17:02 1.1343 -12.00
#928005381 sell 1.00 EURUSD 21 May 2025 16:45 1.1330 0.00 0.00 21 May 2025 17:01 1.1339 -9.00
#927993647 buy 1.00 EURUSD 20 May 2025 20:49 1.1277 0.00 0.00 21 May 2025 16:44 1.1329 52.00
#927993643 buy 1.00 GBPUSD 20 May 2025 20:49 1.3382 0.00 0.00 21 May 2025 16:44 1.3424 42.00
#927993641 buy 1.00 GBPUSD 20 May 2025 20:49 1.3382 0.00 0.00 21 May 2025 16:44 1.3423 41.00
#927993640 buy 1.00 GBPUSD 20 May 2025 20:49 1.3382 0.00 0.00 21 May 2025 16:44 1.3426 44.00
#927993639 buy 1.00 GBPUSD 20 May 2025 20:48 1.3382 0.00 0.00 21 May 2025 16:44 1.3423 41.00
#927980231 sell 1.00 EURUSD 19 May 2025 21:12 1.1227 0.00 0.00 20 May 2025 20:48 1.1277 -50.00
#927973354 sell 1.00 EURUSD 19 May 2025 20:12 1.1228 0.00 0.00 20 May 2025 20:48 1.1276 -48.00
#927973337 sell 1.00 EURUSD 19 May 2025 15:57 1.1258 0.00 0.00 20 May 2025 20:49 1.1277 -19.00
#927973375 sell 1.00 EURUSD 19 May 2025 15:57 1.1258 0.00 0.00 19 May 2025 20:26 1.1228 30.00
#927973325 sell 1.00 EURUSD 19 May 2025 15:31 1.1259 0.00 0.00 20 May 2025 20:48 1.1277 -18.00
#927973318 sell 1.00 EURUSD 19 May 2025 15:31 1.1259 0.00 0.00 20 May 2025 20:48 1.1276 -17.00
#927972027 buy 1.00 EURUSD 19 May 2025 11:54 1.1260 0.00 0.00 19 May 2025 12:40 1.1274 14.00
#927972026 buy 1.00 EURUSD 19 May 2025 11:54 1.1260 0.00 0.00 19 May 2025 12:40 1.1272 12.00
#927972025 buy 1.00 EURUSD 19 May 2025 11:54 1.1260 0.00 0.00 19 May 2025 12:40 1.1272 12.00
#927972023 buy 1.00 EURUSD 19 May 2025 11:53 1.1260 0.00 0.00 19 May 2025 12:40 1.1274 14.00
#927972022 buy 1.00 EURUSD 19 May 2025 11:53 1.1260 0.00 0.00 19 May 2025 12:43 1.1273 13.00
#927970552 sell 1.00 EURUSD 19 May 2025 10:52 1.1242 0.00 0.00 19 May 2025 11:53 1.1259 -17.00
#927970551 sell 1.00 EURUSD 19 May 2025 10:52 1.1242 0.00 0.00 19 May 2025 11:53 1.1259 -17.00
#927970550 sell 1.00 EURUSD 19 May 2025 10:52 1.1241 0.00 0.00 19 May 2025 11:53 1.1260 -19.00
#927970548 sell 1.00 EURUSD 19 May 2025 10:52 1.1241 0.00 0.00 19 May 2025 11:53 1.1260 -19.00
#927970534 sell 1.00 EURUSD 19 May 2025 10:51 1.1242 0.00 0.00 19 May 2025 11:53 1.1260 -18.00
#927967719 sell 1.00 GBPNZD 19 May 2025 09:10 2.2589 2.26 0.00 19 May 2025 09:34 2.2603 -8.25
#927967710 sell 1.00 GBPNZD 19 May 2025 09:10 2.2587 2.26 0.00 19 May 2025 09:34 2.2603 -9.43
#927967703 sell 1.00 GBPNZD 19 May 2025 09:10 2.2589 2.26 0.00 19 May 2025 09:34 2.2603 -8.25
#927967700 sell 1.00 GBPNZD 19 May 2025 09:10 2.2587 2.26 0.00 19 May 2025 09:34 2.2603 -9.43
#927967660 sell 1.00 GBPNZD 19 May 2025 09:08 2.2589 2.26 0.00 19 May 2025 09:34 2.2603 -8.25
#927962345 buy 1.00 GBPNZD 19 May 2025 01:32 2.2597 2.25 0.00 19 May 2025 09:08 2.2591 -3.53
#927962344 buy 1.00 GBPNZD 19 May 2025 01:32 2.2597 2.25 0.00 19 May 2025 09:09 2.2587 -5.88
#927962343 buy 1.00 GBPNZD 19 May 2025 01:32 2.2597 2.25 0.00 19 May 2025 09:09 2.2587 -5.88
#927962342 buy 1.00 GBPNZD 19 May 2025 01:32 2.2597 2.25 0.00 19 May 2025 09:09 2.2586 -6.47
#927962341 buy 1.00 GBPNZD 19 May 2025 01:32 2.2596 2.25 0.00 19 May 2025 09:09 2.2588 -4.71
Show more lines
-504.59 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.