empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928112354 buy 1.00 GBPJPY 30 May 2025 17:55 194.54 0.00 0.00 31 May 2025 00:00 193.77 -53.45
#928112353 buy 1.00 GBPJPY 30 May 2025 17:55 194.54 0.00 0.00 31 May 2025 00:00 193.77 -53.45
#928112352 buy 1.00 GBPJPY 30 May 2025 17:55 194.53 0.00 0.00 31 May 2025 00:00 193.77 -52.76
#928112351 buy 1.00 GBPJPY 30 May 2025 17:55 194.51 0.00 0.00 31 May 2025 00:00 193.77 -51.37
#928112348 buy 1.00 GBPJPY 30 May 2025 17:55 194.50 0.00 0.00 31 May 2025 00:00 193.77 -50.68
#928112347 buy 1.00 GBPJPY 30 May 2025 17:55 194.50 0.00 0.00 31 May 2025 00:00 193.77 -50.68
#928112341 buy 1.00 GBPJPY 30 May 2025 17:54 194.49 0.00 0.00 31 May 2025 00:00 193.77 -49.98
#928112339 buy 1.00 GBPJPY 30 May 2025 17:54 194.49 0.00 0.00 31 May 2025 00:00 193.77 -49.98
#928112338 buy 1.00 GBPJPY 30 May 2025 17:54 194.50 0.00 0.00 31 May 2025 00:00 193.77 -50.68
#928112335 buy 1.00 GBPJPY 30 May 2025 17:54 194.50 0.00 0.00 31 May 2025 00:00 193.77 -50.68
#928108667 buy 1.00 USDJPY 30 May 2025 15:09 143.78 0.00 0.00 30 May 2025 16:17 143.90 8.34
#928108665 buy 1.00 USDJPY 30 May 2025 15:09 143.78 0.00 0.00 30 May 2025 16:17 143.90 8.34
#928108662 buy 1.00 USDJPY 30 May 2025 15:09 143.78 0.00 0.00 30 May 2025 16:17 143.90 8.34
#928108655 buy 1.00 USDJPY 30 May 2025 15:09 143.80 0.00 0.00 30 May 2025 16:17 143.90 6.95
#928108650 buy 1.00 USDJPY 30 May 2025 15:08 143.80 0.00 0.00 30 May 2025 16:17 143.90 6.95
#928108648 buy 1.00 USDJPY 30 May 2025 15:08 143.80 0.00 0.00 30 May 2025 16:17 143.90 6.95
#928108646 buy 1.00 USDJPY 30 May 2025 15:08 143.80 0.00 0.00 30 May 2025 16:17 143.90 6.95
#928108645 buy 1.00 USDJPY 30 May 2025 15:08 143.80 0.00 0.00 30 May 2025 16:17 143.90 6.95
#928108643 buy 1.00 USDJPY 30 May 2025 15:08 143.81 0.00 0.00 30 May 2025 16:17 143.90 6.25
#928108640 buy 1.00 USDJPY 30 May 2025 15:08 143.80 0.00 0.00 30 May 2025 16:17 143.90 6.95
#928106379 sell 1.00 USDJPY 30 May 2025 13:09 143.96 0.00 0.00 30 May 2025 15:05 143.83 9.04
#928106378 sell 1.00 USDJPY 30 May 2025 13:09 143.95 0.00 0.00 30 May 2025 15:05 143.83 8.34
#928106377 sell 1.00 USDJPY 30 May 2025 13:09 143.95 0.00 0.00 30 May 2025 15:05 143.83 8.34
#928106375 sell 1.00 USDJPY 30 May 2025 13:09 143.94 0.00 0.00 30 May 2025 15:05 143.83 7.65
#928106374 sell 1.00 USDJPY 30 May 2025 13:09 143.94 0.00 0.00 30 May 2025 15:05 143.83 7.65
#928106373 sell 1.00 USDJPY 30 May 2025 13:09 143.94 0.00 0.00 30 May 2025 15:05 143.83 7.65
#928106372 sell 1.00 USDJPY 30 May 2025 13:09 143.94 0.00 0.00 30 May 2025 15:05 143.83 7.65
#928106371 sell 1.00 USDJPY 30 May 2025 13:08 143.94 0.00 0.00 30 May 2025 15:05 143.83 7.65
#928106370 sell 1.00 USDJPY 30 May 2025 13:08 143.94 0.00 0.00 30 May 2025 15:05 143.83 7.65
#928106369 sell 1.00 USDJPY 30 May 2025 13:08 143.93 0.00 0.00 30 May 2025 15:05 143.83 6.95
#928104106 buy 1.00 USDJPY 30 May 2025 10:32 144.11 0.00 0.00 30 May 2025 12:30 144.21 6.93
#928104103 buy 1.00 USDJPY 30 May 2025 10:32 144.10 0.00 0.00 30 May 2025 12:30 144.21 7.63
#928104101 buy 1.00 USDJPY 30 May 2025 10:32 144.10 0.00 0.00 30 May 2025 12:30 144.21 7.63
#928104099 buy 1.00 USDJPY 30 May 2025 10:31 144.10 0.00 0.00 30 May 2025 12:30 144.21 7.63
#928104097 buy 1.00 USDJPY 30 May 2025 10:31 144.10 0.00 0.00 30 May 2025 12:30 144.21 7.63
#928104095 buy 1.00 USDJPY 30 May 2025 10:31 144.10 0.00 0.00 30 May 2025 12:30 144.21 7.63
#928104093 buy 1.00 USDJPY 30 May 2025 10:31 144.11 0.00 0.00 30 May 2025 12:30 144.21 6.93
#928104091 buy 1.00 USDJPY 30 May 2025 10:31 144.11 0.00 0.00 30 May 2025 12:30 144.21 6.93
#928104089 buy 1.00 USDJPY 30 May 2025 10:31 144.11 0.00 0.00 30 May 2025 12:30 144.21 6.93
#928104085 buy 1.00 USDJPY 30 May 2025 10:31 144.11 0.00 0.00 30 May 2025 12:30 144.21 6.93
#928103405 buy 1.00 GBPJPY 30 May 2025 09:53 193.93 0.00 0.00 30 May 2025 10:30 194.04 7.63
#928103404 buy 1.00 GBPJPY 30 May 2025 09:53 193.93 0.00 0.00 30 May 2025 10:30 194.04 7.63
#928103399 buy 1.00 GBPJPY 30 May 2025 09:53 193.93 0.00 0.00 30 May 2025 10:30 194.04 7.63
#928103395 buy 1.00 GBPJPY 30 May 2025 09:53 193.93 0.00 0.00 30 May 2025 10:30 194.04 7.63
#928103390 buy 1.00 GBPJPY 30 May 2025 09:53 193.94 0.00 0.00 30 May 2025 10:30 194.04 6.94
#928103389 buy 1.00 GBPJPY 30 May 2025 09:53 193.94 0.00 0.00 30 May 2025 10:30 194.04 6.94
#928103388 buy 1.00 GBPJPY 30 May 2025 09:53 193.93 0.00 0.00 30 May 2025 10:30 194.04 7.63
#928103387 buy 1.00 GBPJPY 30 May 2025 09:53 193.93 0.00 0.00 30 May 2025 10:30 194.04 7.63
#928103386 buy 1.00 GBPJPY 30 May 2025 09:53 193.93 0.00 0.00 30 May 2025 10:30 194.04 7.63
#928103385 buy 1.00 GBPJPY 30 May 2025 09:53 193.92 0.00 0.00 30 May 2025 10:30 194.04 8.33
#928096887 buy 1.00 USDJPY 30 May 2025 03:01 143.79 0.00 0.00 30 May 2025 03:34 143.89 6.95
#928096883 buy 1.00 USDJPY 30 May 2025 03:01 143.79 0.00 0.00 30 May 2025 03:34 143.89 6.95
#928096879 buy 1.00 USDJPY 30 May 2025 03:01 143.78 0.00 0.00 30 May 2025 03:34 143.89 7.64
#928096876 buy 1.00 USDJPY 30 May 2025 03:01 143.78 0.00 0.00 30 May 2025 03:34 143.89 7.64
#928096872 buy 1.00 USDJPY 30 May 2025 03:01 143.78 0.00 0.00 30 May 2025 03:34 143.89 7.64
#928096868 buy 1.00 USDJPY 30 May 2025 03:01 143.78 0.00 0.00 30 May 2025 03:34 143.89 7.64
#928096867 buy 1.00 USDJPY 30 May 2025 03:01 143.78 0.00 0.00 30 May 2025 03:34 143.89 7.64
#928096866 buy 1.00 USDJPY 30 May 2025 03:01 143.78 0.00 0.00 30 May 2025 03:34 143.89 7.64
#928096865 buy 1.00 USDJPY 30 May 2025 03:01 143.77 0.00 0.00 30 May 2025 03:34 143.89 8.34
#928096864 buy 1.00 USDJPY 30 May 2025 03:01 143.77 0.00 0.00 30 May 2025 03:34 143.89 8.34
#928095685 sell 1.00 GBPJPY 30 May 2025 02:04 194.29 0.00 0.00 30 May 2025 02:33 194.19 6.95
#928095683 sell 1.00 GBPJPY 30 May 2025 02:04 194.29 0.00 0.00 30 May 2025 02:33 194.19 6.95
#928095681 sell 1.00 GBPJPY 30 May 2025 02:03 194.29 0.00 0.00 30 May 2025 02:33 194.19 6.95
#928095679 sell 1.00 GBPJPY 30 May 2025 02:03 194.29 0.00 0.00 30 May 2025 02:33 194.19 6.95
#928095677 sell 1.00 GBPJPY 30 May 2025 02:03 194.29 0.00 0.00 30 May 2025 02:33 194.19 6.95
#928095675 sell 1.00 GBPJPY 30 May 2025 02:03 194.29 0.00 0.00 30 May 2025 02:33 194.19 6.95
#928095672 sell 1.00 GBPJPY 30 May 2025 02:03 194.30 0.00 0.00 30 May 2025 02:33 194.19 7.65
#928095669 sell 1.00 GBPJPY 30 May 2025 02:03 194.30 0.00 0.00 30 May 2025 02:33 194.19 7.65
#928095665 sell 1.00 GBPJPY 30 May 2025 02:03 194.30 0.00 0.00 30 May 2025 02:33 194.19 7.65
#928095661 sell 1.00 GBPJPY 30 May 2025 02:03 194.30 0.00 0.00 30 May 2025 02:33 194.19 7.65
#928061626 sell 1.00 GBPJPY 27 May 2025 10:04 194.42 0.00 0.00 30 May 2025 01:24 194.31 7.64
#928061624 sell 1.00 GBPJPY 27 May 2025 10:03 194.43 0.00 0.00 30 May 2025 01:24 194.31 8.34
#928061623 sell 1.00 GBPJPY 27 May 2025 10:03 194.43 0.00 0.00 30 May 2025 01:24 194.31 8.34
#928061621 sell 1.00 GBPJPY 27 May 2025 10:03 194.43 0.00 0.00 30 May 2025 01:24 194.31 8.34
#928061618 sell 1.00 GBPJPY 27 May 2025 10:03 194.44 0.00 0.00 30 May 2025 01:24 194.31 9.03
#928061609 sell 1.00 GBPJPY 27 May 2025 10:03 194.43 0.00 0.00 30 May 2025 01:24 194.31 8.34
#928061608 sell 1.00 GBPJPY 27 May 2025 10:03 194.44 0.00 0.00 30 May 2025 01:24 194.31 9.03
#928061607 sell 1.00 GBPJPY 27 May 2025 10:03 194.44 0.00 0.00 30 May 2025 01:24 194.31 9.03
#928061596 sell 1.00 GBPJPY 27 May 2025 10:03 194.41 0.00 0.00 30 May 2025 01:24 194.31 6.95
#928061593 sell 1.00 GBPJPY 27 May 2025 10:03 194.41 0.00 0.00 30 May 2025 01:24 194.31 6.95
#928056401 sell 1.00 USDJPY 26 May 2025 22:05 142.76 0.00 0.00 27 May 2025 02:46 142.66 7.01
#928056400 sell 1.00 USDJPY 26 May 2025 22:05 142.76 0.00 0.00 27 May 2025 02:46 142.66 7.01
#928056399 sell 1.00 USDJPY 26 May 2025 22:05 142.76 0.00 0.00 27 May 2025 02:46 142.66 7.01
#928056397 sell 1.00 USDJPY 26 May 2025 22:05 142.76 0.00 0.00 27 May 2025 02:46 142.66 7.01
#928056396 sell 1.00 USDJPY 26 May 2025 22:05 142.76 0.00 0.00 27 May 2025 02:46 142.66 7.01
#928056395 sell 1.00 USDJPY 26 May 2025 22:05 142.76 0.00 0.00 27 May 2025 02:46 142.66 7.01
#928056394 sell 1.00 USDJPY 26 May 2025 22:05 142.76 0.00 0.00 27 May 2025 02:46 142.66 7.01
#928056392 sell 1.00 USDJPY 26 May 2025 22:05 142.76 0.00 0.00 27 May 2025 02:46 142.66 7.01
#928056389 sell 1.00 USDJPY 26 May 2025 22:05 142.76 0.00 0.00 27 May 2025 02:46 142.66 7.01
#928056387 sell 1.00 USDJPY 26 May 2025 22:05 142.76 0.00 0.00 27 May 2025 02:46 142.66 7.01
#928050446 sell 1.00 GBPJPY 26 May 2025 11:24 193.70 0.00 0.00 26 May 2025 20:08 193.59 7.71
#928050444 sell 1.00 GBPJPY 26 May 2025 11:24 193.70 0.00 0.00 26 May 2025 20:08 193.59 7.71
#928050441 sell 1.00 GBPJPY 26 May 2025 11:24 193.70 0.00 0.00 26 May 2025 20:08 193.59 7.71
#928050438 sell 1.00 GBPJPY 26 May 2025 11:24 193.70 0.00 0.00 26 May 2025 20:08 193.59 7.71
#928050433 sell 1.00 GBPJPY 26 May 2025 11:24 193.69 0.00 0.00 26 May 2025 20:08 193.59 7.01
#928050430 sell 1.00 GBPJPY 26 May 2025 11:24 193.69 0.00 0.00 26 May 2025 20:08 193.59 7.01
#928050426 sell 1.00 GBPJPY 26 May 2025 11:24 193.69 0.00 0.00 26 May 2025 20:08 193.59 7.01
#928050422 sell 1.00 GBPJPY 26 May 2025 11:24 193.69 0.00 0.00 26 May 2025 20:08 193.59 7.01
#928050419 sell 1.00 GBPJPY 26 May 2025 11:24 193.69 0.00 0.00 26 May 2025 20:08 193.59 7.01
#928050416 sell 1.00 GBPJPY 26 May 2025 11:24 193.69 0.00 0.00 26 May 2025 20:08 193.59 7.01
#928049698 sell 1.00 GBPJPY 26 May 2025 10:46 193.85 0.00 0.00 26 May 2025 11:20 193.73 8.40
#928049695 sell 1.00 GBPJPY 26 May 2025 10:46 193.85 0.00 0.00 26 May 2025 11:20 193.73 8.40
#928049693 sell 1.00 GBPJPY 26 May 2025 10:45 193.85 0.00 0.00 26 May 2025 11:20 193.73 8.40
#928049691 sell 1.00 GBPJPY 26 May 2025 10:45 193.85 0.00 0.00 26 May 2025 11:20 193.73 8.40
#928049690 sell 1.00 GBPJPY 26 May 2025 10:45 193.85 0.00 0.00 26 May 2025 11:20 193.73 8.40
#928049688 sell 1.00 GBPJPY 26 May 2025 10:45 193.84 0.00 0.00 26 May 2025 11:20 193.73 7.70
#928049687 sell 1.00 GBPJPY 26 May 2025 10:45 193.84 0.00 0.00 26 May 2025 11:20 193.73 7.70
#928049686 sell 1.00 GBPJPY 26 May 2025 10:45 193.83 0.00 0.00 26 May 2025 11:20 193.73 7.00
#928049684 sell 1.00 GBPJPY 26 May 2025 10:45 193.84 0.00 0.00 26 May 2025 11:20 193.73 7.70
#928049682 sell 1.00 GBPJPY 26 May 2025 10:45 193.84 0.00 0.00 26 May 2025 11:20 193.73 7.70
#928047408 buy 1.00 GBPJPY 26 May 2025 08:13 193.73 0.00 0.00 26 May 2025 09:17 193.83 7.01
#928047407 buy 1.00 GBPJPY 26 May 2025 08:13 193.73 0.00 0.00 26 May 2025 09:17 193.83 7.01
#928047406 buy 1.00 GBPJPY 26 May 2025 08:13 193.74 0.00 0.00 26 May 2025 09:17 193.83 6.31
#928047405 buy 1.00 GBPJPY 26 May 2025 08:13 193.73 0.00 0.00 26 May 2025 09:17 193.83 7.01
#928047404 buy 1.00 GBPJPY 26 May 2025 08:13 193.73 0.00 0.00 26 May 2025 09:17 193.83 7.01
#928047403 buy 1.00 GBPJPY 26 May 2025 08:13 193.73 0.00 0.00 26 May 2025 09:17 193.83 7.01
#928047402 buy 1.00 GBPJPY 26 May 2025 08:13 193.73 0.00 0.00 26 May 2025 09:17 193.83 7.01
#928047401 buy 1.00 GBPJPY 26 May 2025 08:13 193.73 0.00 0.00 26 May 2025 09:17 193.83 7.01
#928047400 buy 1.00 GBPJPY 26 May 2025 08:13 193.73 0.00 0.00 26 May 2025 09:17 193.83 7.01
#928047399 buy 1.00 GBPJPY 26 May 2025 08:13 193.73 0.00 0.00 26 May 2025 09:17 193.83 7.01
#928033993 buy 1.00 USDJPY 23 May 2025 15:16 142.80 0.00 0.00 26 May 2025 01:10 142.93 9.10
#928033992 buy 1.00 USDJPY 23 May 2025 15:16 142.80 0.00 0.00 26 May 2025 01:10 142.93 9.10
#928033989 buy 1.00 USDJPY 23 May 2025 15:16 142.80 0.00 0.00 26 May 2025 01:10 142.93 9.10
#928033983 buy 1.00 USDJPY 23 May 2025 15:16 142.82 0.00 0.00 26 May 2025 01:10 142.93 7.70
#928033977 buy 1.00 USDJPY 23 May 2025 15:16 142.83 0.00 0.00 26 May 2025 01:10 142.93 7.00
#928033969 buy 1.00 USDJPY 23 May 2025 15:16 142.83 0.00 0.00 26 May 2025 01:10 142.93 7.00
#928033967 buy 1.00 USDJPY 23 May 2025 15:16 142.81 0.00 0.00 26 May 2025 01:10 142.93 8.40
#928033966 buy 1.00 USDJPY 23 May 2025 15:16 142.80 0.00 0.00 26 May 2025 01:10 142.93 9.10
#928033964 buy 1.00 USDJPY 23 May 2025 15:15 142.82 0.00 0.00 26 May 2025 01:10 142.93 7.70
#928033962 buy 1.00 USDJPY 23 May 2025 15:15 142.77 0.00 0.00 26 May 2025 01:10 142.93 11.19
#928016423 sell 1.00 GBPJPY 22 May 2025 14:56 192.37 0.00 0.00 23 May 2025 14:51 192.27 7.01
#928016422 sell 1.00 GBPJPY 22 May 2025 14:56 192.39 0.00 0.00 23 May 2025 14:51 192.27 8.41
#928016419 sell 1.00 GBPJPY 22 May 2025 14:56 192.40 0.00 0.00 23 May 2025 14:51 192.27 9.11
#928016418 sell 1.00 GBPJPY 22 May 2025 14:56 192.40 0.00 0.00 23 May 2025 14:51 192.27 9.11
#928016417 sell 1.00 GBPJPY 22 May 2025 14:56 192.39 0.00 0.00 23 May 2025 14:51 192.27 8.41
#928016416 sell 1.00 GBPJPY 22 May 2025 14:56 192.39 0.00 0.00 23 May 2025 14:51 192.27 8.41
#928016415 sell 1.00 GBPJPY 22 May 2025 14:56 192.39 0.00 0.00 23 May 2025 14:51 192.27 8.41
#928016412 sell 1.00 GBPJPY 22 May 2025 14:56 192.38 0.00 0.00 23 May 2025 14:51 192.27 7.71
#928016411 sell 1.00 GBPJPY 22 May 2025 14:56 192.41 0.00 0.00 23 May 2025 14:51 192.27 9.82
#928016408 sell 1.00 GBPJPY 22 May 2025 14:55 192.42 0.00 0.00 23 May 2025 14:51 192.27 10.52
#928015912 sell 1.00 GBPJPY 22 May 2025 14:12 192.64 0.00 0.00 22 May 2025 14:54 192.53 7.66
#928015911 sell 1.00 GBPJPY 22 May 2025 14:11 192.64 0.00 0.00 22 May 2025 14:54 192.53 7.66
#928015910 sell 1.00 GBPJPY 22 May 2025 14:11 192.64 0.00 0.00 22 May 2025 14:54 192.53 7.66
#928015909 sell 1.00 GBPJPY 22 May 2025 14:11 192.63 0.00 0.00 22 May 2025 14:54 192.53 6.97
#928015907 sell 1.00 GBPJPY 22 May 2025 14:11 192.63 0.00 0.00 22 May 2025 14:54 192.53 6.97
#928015906 sell 1.00 GBPJPY 22 May 2025 14:11 192.64 0.00 0.00 22 May 2025 14:54 192.53 7.66
#928015905 sell 1.00 GBPJPY 22 May 2025 14:11 192.63 0.00 0.00 22 May 2025 14:54 192.53 6.97
#928015904 sell 1.00 GBPJPY 22 May 2025 14:11 192.65 0.00 0.00 22 May 2025 14:54 192.53 8.36
#928015903 sell 1.00 GBPJPY 22 May 2025 14:11 192.65 0.00 0.00 22 May 2025 14:54 192.53 8.36
#928015902 sell 1.00 GBPJPY 22 May 2025 14:11 192.65 0.00 0.00 22 May 2025 14:54 192.53 8.36
#928012883 sell 1.00 GBPJPY 22 May 2025 10:05 192.36 0.00 0.00 22 May 2025 10:30 192.21 10.47
#928012881 sell 1.00 GBPJPY 22 May 2025 10:04 192.38 0.00 0.00 22 May 2025 10:30 192.21 11.87
#928012879 sell 1.00 GBPJPY 22 May 2025 10:04 192.38 0.00 0.00 22 May 2025 10:30 192.21 11.87
#928012878 sell 1.00 GBPJPY 22 May 2025 10:04 192.36 0.00 0.00 22 May 2025 10:30 192.21 10.47
#928012877 sell 1.00 GBPJPY 22 May 2025 10:04 192.37 0.00 0.00 22 May 2025 10:30 192.21 11.17
#928012876 sell 1.00 GBPJPY 22 May 2025 10:04 192.36 0.00 0.00 22 May 2025 10:30 192.21 10.47
#928012875 sell 1.00 GBPJPY 22 May 2025 10:04 192.34 0.00 0.00 22 May 2025 10:30 192.21 9.07
#928012874 sell 1.00 GBPJPY 22 May 2025 10:04 192.31 0.00 0.00 22 May 2025 10:30 192.21 6.98
#928012873 sell 1.00 GBPJPY 22 May 2025 10:04 192.31 0.00 0.00 22 May 2025 10:30 192.21 6.98
#928012872 sell 1.00 GBPJPY 22 May 2025 10:04 192.31 0.00 0.00 22 May 2025 10:30 192.21 6.98
#928010962 sell 1.00 GBPJPY 22 May 2025 05:41 192.35 0.00 0.00 22 May 2025 09:06 192.23 8.39
#928010961 sell 1.00 GBPJPY 22 May 2025 05:41 192.35 0.00 0.00 22 May 2025 09:06 192.23 8.39
#928010960 sell 1.00 GBPJPY 22 May 2025 05:41 192.35 0.00 0.00 22 May 2025 09:06 192.23 8.39
#928010959 sell 1.00 GBPJPY 22 May 2025 05:41 192.35 0.00 0.00 22 May 2025 09:06 192.23 8.39
#928010958 sell 1.00 GBPJPY 22 May 2025 05:41 192.35 0.00 0.00 22 May 2025 09:06 192.23 8.39
#928010957 sell 1.00 GBPJPY 22 May 2025 05:41 192.35 0.00 0.00 22 May 2025 09:06 192.23 8.39
#928010956 sell 1.00 GBPJPY 22 May 2025 05:41 192.34 0.00 0.00 22 May 2025 09:06 192.23 7.69
#928010955 sell 1.00 GBPJPY 22 May 2025 05:41 192.34 0.00 0.00 22 May 2025 09:06 192.23 7.69
#928010954 sell 1.00 GBPJPY 22 May 2025 05:41 192.34 0.00 0.00 22 May 2025 09:06 192.23 7.69
#928010953 sell 1.00 GBPJPY 22 May 2025 05:41 192.33 0.00 0.00 22 May 2025 09:06 192.23 6.99
#928010702 sell 1.00 USDJPY 22 May 2025 04:47 143.35 0.00 0.00 22 May 2025 05:17 143.24 7.68
#928010700 sell 1.00 USDJPY 22 May 2025 04:47 143.35 0.00 0.00 22 May 2025 05:17 143.24 7.68
#928010698 sell 1.00 USDJPY 22 May 2025 04:47 143.34 0.00 0.00 22 May 2025 05:17 143.24 6.98
#928010697 sell 1.00 USDJPY 22 May 2025 04:47 143.34 0.00 0.00 22 May 2025 05:17 143.24 6.98
#928010695 sell 1.00 USDJPY 22 May 2025 04:47 143.34 0.00 0.00 22 May 2025 05:17 143.24 6.98
#928010693 sell 1.00 USDJPY 22 May 2025 04:47 143.34 0.00 0.00 22 May 2025 05:17 143.24 6.98
#928010691 sell 1.00 USDJPY 22 May 2025 04:47 143.34 0.00 0.00 22 May 2025 05:17 143.24 6.98
#928010689 sell 1.00 USDJPY 22 May 2025 04:46 143.34 0.00 0.00 22 May 2025 05:17 143.24 6.98
#928010687 sell 1.00 USDJPY 22 May 2025 04:46 143.34 0.00 0.00 22 May 2025 05:17 143.24 6.98
#928010685 sell 1.00 USDJPY 22 May 2025 04:46 143.35 0.00 0.00 22 May 2025 05:17 143.24 7.68
#928003718 sell 1.00 GBPJPY 21 May 2025 14:20 192.61 0.00 0.00 22 May 2025 03:25 192.49 8.37
#928003717 sell 1.00 GBPJPY 21 May 2025 14:20 192.60 0.00 0.00 22 May 2025 03:25 192.49 7.68
#928003716 sell 1.00 GBPJPY 21 May 2025 14:20 192.60 0.00 0.00 22 May 2025 03:25 192.49 7.68
#928003715 sell 1.00 GBPJPY 21 May 2025 14:20 192.60 0.00 0.00 22 May 2025 03:25 192.49 7.68
#928003714 sell 1.00 GBPJPY 21 May 2025 14:20 192.60 0.00 0.00 22 May 2025 03:25 192.49 7.68
#928003713 sell 1.00 GBPJPY 21 May 2025 14:20 192.60 0.00 0.00 22 May 2025 03:25 192.49 7.68
#928003711 sell 1.00 GBPJPY 21 May 2025 14:20 192.60 0.00 0.00 22 May 2025 03:25 192.49 7.68
#928003709 sell 1.00 GBPJPY 21 May 2025 14:20 192.59 0.00 0.00 22 May 2025 03:25 192.49 6.98
#928003705 sell 1.00 GBPJPY 21 May 2025 14:20 192.59 0.00 0.00 22 May 2025 03:25 192.49 6.98
#928003703 sell 1.00 GBPJPY 21 May 2025 14:20 192.60 0.00 0.00 22 May 2025 03:25 192.49 7.68
#928000172 sell 1.00 GBPJPY 21 May 2025 09:48 193.12 0.00 0.00 21 May 2025 13:19 192.99 9.04
#928000170 sell 1.00 GBPJPY 21 May 2025 09:48 193.11 0.00 0.00 21 May 2025 13:19 192.99 8.34
#928000169 sell 1.00 GBPJPY 21 May 2025 09:47 193.10 0.00 0.00 21 May 2025 13:19 192.99 7.65
#928000168 sell 1.00 GBPJPY 21 May 2025 09:47 193.09 0.00 0.00 21 May 2025 13:19 192.99 6.95
#928000167 sell 1.00 GBPJPY 21 May 2025 09:47 193.10 0.00 0.00 21 May 2025 13:19 192.99 7.65
#928000164 sell 1.00 GBPJPY 21 May 2025 09:47 193.11 0.00 0.00 21 May 2025 13:19 192.99 8.34
#928000162 sell 1.00 GBPJPY 21 May 2025 09:47 193.11 0.00 0.00 21 May 2025 13:19 192.99 8.34
#928000160 sell 1.00 GBPJPY 21 May 2025 09:47 193.11 0.00 0.00 21 May 2025 13:19 192.99 8.34
#928000157 sell 1.00 GBPJPY 21 May 2025 09:47 193.12 0.00 0.00 21 May 2025 13:19 192.99 9.04
#928000153 sell 1.00 GBPJPY 21 May 2025 09:47 193.12 0.00 0.00 21 May 2025 13:19 192.99 9.04
#927965578 sell 1.00 GBPJPY 19 May 2025 06:06 193.02 0.00 0.00 21 May 2025 08:50 192.91 7.66
#927965577 sell 1.00 GBPJPY 19 May 2025 06:06 193.02 0.00 0.00 21 May 2025 08:50 192.91 7.66
#927965576 sell 1.00 GBPJPY 19 May 2025 06:06 193.02 0.00 0.00 21 May 2025 08:50 192.91 7.66
#927965575 sell 1.00 GBPJPY 19 May 2025 06:06 193.01 0.00 0.00 21 May 2025 08:50 192.91 6.96
#927965574 sell 1.00 GBPJPY 19 May 2025 06:06 193.02 0.00 0.00 21 May 2025 08:50 192.91 7.66
#927965573 sell 1.00 GBPJPY 19 May 2025 06:06 193.02 0.00 0.00 21 May 2025 08:50 192.91 7.66
#927965572 sell 1.00 GBPJPY 19 May 2025 06:06 193.03 0.00 0.00 21 May 2025 08:50 192.91 8.35
#927965571 sell 1.00 GBPJPY 19 May 2025 06:06 193.02 0.00 0.00 21 May 2025 08:50 192.91 7.66
#927965570 sell 1.00 GBPJPY 19 May 2025 06:06 193.02 0.00 0.00 21 May 2025 08:50 192.91 7.66
#927965569 sell 1.00 GBPJPY 19 May 2025 06:06 193.03 0.00 0.00 21 May 2025 08:50 192.91 8.35
#927962036 sell 1.00 GBPJPY 19 May 2025 01:12 192.94 0.00 0.00 19 May 2025 04:00 192.82 8.29
#927962035 sell 1.00 GBPJPY 19 May 2025 01:12 192.95 0.00 0.00 19 May 2025 04:00 192.82 8.98
#927962033 sell 1.00 GBPJPY 19 May 2025 01:12 192.94 0.00 0.00 19 May 2025 04:00 192.82 8.29
#927962032 sell 1.00 GBPJPY 19 May 2025 01:12 192.94 0.00 0.00 19 May 2025 04:00 192.82 8.29
#927962031 sell 1.00 GBPJPY 19 May 2025 01:12 192.95 0.00 0.00 19 May 2025 04:00 192.82 8.98
#927962030 sell 1.00 GBPJPY 19 May 2025 01:12 192.94 0.00 0.00 19 May 2025 04:00 192.82 8.29
#927962029 sell 1.00 GBPJPY 19 May 2025 01:12 192.92 0.00 0.00 19 May 2025 04:00 192.82 6.91
#927962028 sell 1.00 GBPJPY 19 May 2025 01:12 192.92 0.00 0.00 19 May 2025 04:00 192.82 6.91
#927962027 sell 1.00 GBPJPY 19 May 2025 01:12 192.92 0.00 0.00 19 May 2025 04:00 192.82 6.91
#927962026 sell 1.00 GBPJPY 19 May 2025 01:12 192.92 0.00 0.00 19 May 2025 04:00 192.82 6.91
Show more lines
1121.59 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.