empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928025779 sell 1.00 GBPUSD 23 May 2025 06:44 1.3445 0.00 0.00 24 May 2025 00:00 1.3540 -95.00
#928025778 sell 1.00 GBPUSD 23 May 2025 06:44 1.3445 0.00 0.00 24 May 2025 00:00 1.3540 -95.00
#928025776 sell 1.00 GBPUSD 23 May 2025 06:44 1.3445 0.00 0.00 24 May 2025 00:00 1.3540 -95.00
#928025775 sell 1.00 GBPUSD 23 May 2025 06:44 1.3445 0.00 0.00 24 May 2025 00:00 1.3540 -95.00
#928025773 sell 1.00 GBPUSD 23 May 2025 06:43 1.3445 0.00 0.00 24 May 2025 00:00 1.3540 -95.00
#928024709 sell 1.00 EURJPY 23 May 2025 05:22 162.37 0.00 0.00 23 May 2025 06:43 162.28 6.27
#928024708 sell 1.00 EURJPY 23 May 2025 05:22 162.37 0.00 0.00 23 May 2025 06:43 162.27 6.96
#928024706 sell 1.00 EURJPY 23 May 2025 05:22 162.36 0.00 0.00 23 May 2025 06:43 162.27 6.27
#928024705 sell 1.00 EURJPY 23 May 2025 05:22 162.36 0.00 0.00 23 May 2025 06:43 162.27 6.27
#928024702 sell 1.00 EURJPY 23 May 2025 05:22 162.36 0.00 0.00 23 May 2025 06:43 162.27 6.27
#928019677 sell 1.00 GBPJPY 22 May 2025 20:09 193.20 0.00 0.00 23 May 2025 05:22 193.02 12.54
#928019675 sell 1.00 GBPJPY 22 May 2025 20:09 193.20 0.00 0.00 23 May 2025 05:22 193.03 11.84
#928019674 sell 1.00 GBPJPY 22 May 2025 20:09 193.20 0.00 0.00 23 May 2025 05:22 193.03 11.84
#928019672 sell 1.00 GBPJPY 22 May 2025 20:09 193.20 0.00 0.00 23 May 2025 05:22 193.03 11.84
#928019671 sell 1.00 GBPJPY 22 May 2025 20:09 193.20 0.00 0.00 23 May 2025 05:22 193.03 11.84
#928016275 sell 1.00 GBPUSD 22 May 2025 14:40 1.3419 0.00 0.00 22 May 2025 20:09 1.3414 5.00
#928016274 sell 1.00 GBPUSD 22 May 2025 14:40 1.3419 0.00 0.00 22 May 2025 20:09 1.3414 5.00
#928016272 sell 1.00 GBPUSD 22 May 2025 14:40 1.3418 0.00 0.00 22 May 2025 20:09 1.3414 4.00
#928016271 sell 1.00 GBPUSD 22 May 2025 14:40 1.3418 0.00 0.00 22 May 2025 20:09 1.3414 4.00
#928016270 sell 1.00 GBPUSD 22 May 2025 14:40 1.3418 0.00 0.00 22 May 2025 20:09 1.3414 4.00
#928015072 buy 1.00 EURJPY 22 May 2025 12:31 162.04 0.00 0.00 22 May 2025 14:40 162.30 18.10
#928015071 buy 1.00 EURJPY 22 May 2025 12:31 162.04 0.00 0.00 22 May 2025 14:40 162.30 18.10
#928015070 buy 1.00 EURJPY 22 May 2025 12:31 162.05 0.00 0.00 22 May 2025 14:40 162.31 18.11
#928015069 buy 1.00 EURJPY 22 May 2025 12:31 162.05 0.00 0.00 22 May 2025 14:40 162.31 18.11
#928015068 buy 1.00 EURJPY 22 May 2025 12:31 162.05 0.00 0.00 22 May 2025 14:40 162.31 18.11
#928009829 sell 1.00 GBPUSD 22 May 2025 03:15 1.3426 0.00 0.00 22 May 2025 12:30 1.3395 31.00
#928009828 sell 1.00 GBPUSD 22 May 2025 03:15 1.3427 0.00 0.00 22 May 2025 12:30 1.3395 32.00
#928009825 sell 1.00 GBPUSD 22 May 2025 03:15 1.3427 0.00 0.00 22 May 2025 12:30 1.3395 32.00
#928009824 sell 1.00 GBPUSD 22 May 2025 03:15 1.3427 0.00 0.00 22 May 2025 12:30 1.3395 32.00
#928009822 sell 1.00 GBPUSD 22 May 2025 03:15 1.3427 0.00 0.00 22 May 2025 12:30 1.3395 32.00
#927999648 sell 1.00 EURJPY 21 May 2025 09:11 162.78 0.00 0.00 22 May 2025 03:14 162.56 15.34
#927999645 sell 1.00 EURJPY 21 May 2025 09:11 162.78 0.00 0.00 22 May 2025 03:14 162.57 14.64
#927999644 sell 1.00 EURJPY 21 May 2025 09:11 162.78 0.00 0.00 22 May 2025 03:14 162.57 14.64
#927999642 sell 1.00 EURJPY 21 May 2025 09:11 162.79 0.00 0.00 22 May 2025 03:14 162.57 15.34
#927999639 sell 1.00 EURJPY 21 May 2025 09:11 162.79 0.00 0.00 22 May 2025 03:14 162.56 16.04
#927999179 buy 1.00 EURJPY 21 May 2025 08:58 162.66 0.00 0.00 21 May 2025 09:11 162.80 9.74
#927999177 buy 1.00 EURJPY 21 May 2025 08:58 162.66 0.00 0.00 21 May 2025 09:11 162.80 9.74
#927999176 buy 1.00 EURJPY 21 May 2025 08:58 162.67 0.00 0.00 21 May 2025 09:11 162.80 9.04
#927999174 buy 1.00 EURJPY 21 May 2025 08:57 162.67 0.00 0.00 21 May 2025 09:11 162.79 8.35
#927999173 buy 1.00 EURJPY 21 May 2025 08:57 162.67 0.00 0.00 21 May 2025 09:11 162.79 8.35
#927990462 sell 1.00 EURJPY 20 May 2025 16:59 162.85 0.00 0.00 21 May 2025 08:57 162.67 12.54
#927990461 sell 1.00 EURJPY 20 May 2025 16:59 162.84 0.00 0.00 21 May 2025 08:57 162.67 11.84
#927990459 sell 1.00 EURJPY 20 May 2025 16:59 162.84 0.00 0.00 21 May 2025 08:57 162.67 11.84
#927990457 sell 1.00 EURJPY 20 May 2025 16:59 162.84 0.00 0.00 21 May 2025 08:57 162.68 11.14
#927990456 sell 1.00 EURJPY 20 May 2025 16:59 162.84 0.00 0.00 21 May 2025 08:57 162.68 11.14
#927988980 buy 1.00 EURJPY 20 May 2025 15:47 162.58 0.00 0.00 20 May 2025 16:59 162.87 20.02
#927988979 buy 1.00 EURJPY 20 May 2025 15:47 162.58 0.00 0.00 20 May 2025 16:59 162.86 19.32
#927988975 buy 1.00 EURJPY 20 May 2025 15:47 162.58 0.00 0.00 20 May 2025 16:59 162.86 19.32
#927988970 buy 1.00 EURJPY 20 May 2025 15:47 162.58 0.00 0.00 20 May 2025 16:59 162.85 18.64
#927988966 buy 1.00 EURJPY 20 May 2025 15:47 162.58 0.00 0.00 20 May 2025 16:59 162.85 18.63
#927983605 sell 1.00 GBPUSD 20 May 2025 08:33 1.3379 0.00 0.00 20 May 2025 15:46 1.3341 38.00
#927983604 sell 1.00 GBPUSD 20 May 2025 08:33 1.3379 0.00 0.00 20 May 2025 15:46 1.3341 38.00
#927983603 sell 1.00 GBPUSD 20 May 2025 08:33 1.3379 0.00 0.00 20 May 2025 15:46 1.3340 39.00
#927983602 sell 1.00 GBPUSD 20 May 2025 08:33 1.3379 0.00 0.00 20 May 2025 15:46 1.3340 39.00
#927983601 sell 1.00 GBPUSD 20 May 2025 08:33 1.3378 0.00 0.00 20 May 2025 15:46 1.3340 38.00
#927970679 sell 1.00 GBPJPY 19 May 2025 10:56 193.50 0.00 0.00 20 May 2025 08:32 193.39 7.61
#927970678 sell 1.00 GBPJPY 19 May 2025 10:56 193.51 0.00 0.00 20 May 2025 08:33 193.39 8.30
#927970677 sell 1.00 GBPJPY 19 May 2025 10:56 193.50 0.00 0.00 20 May 2025 08:33 193.40 6.92
#927970672 sell 1.00 GBPJPY 19 May 2025 10:56 193.51 0.00 0.00 20 May 2025 08:33 193.39 8.30
#927970669 sell 1.00 GBPJPY 19 May 2025 10:56 193.51 0.00 0.00 20 May 2025 08:33 193.40 7.61
#927965614 buy 1.00 GBPJPY 19 May 2025 06:14 193.09 0.00 0.00 19 May 2025 10:56 193.50 28.32
#927965613 buy 1.00 GBPJPY 19 May 2025 06:14 193.09 0.00 0.00 19 May 2025 10:56 193.51 29.00
#927965612 buy 1.00 GBPJPY 19 May 2025 06:14 193.09 0.00 0.00 19 May 2025 10:56 193.51 29.00
#927965611 buy 1.00 GBPJPY 19 May 2025 06:14 193.08 0.00 0.00 19 May 2025 10:56 193.51 29.70
#927965610 buy 1.00 GBPJPY 19 May 2025 06:14 193.08 0.00 0.00 19 May 2025 10:56 193.51 29.69
Show more lines
540.57 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.