empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928242548 sell 1.00 GBPUSD 13 June 2025 11:33 1.3564 0.00 0.00 13 June 2025 15:31 1.3535 29.00
#928242547 sell 1.00 GBPUSD 13 June 2025 11:32 1.3564 0.00 0.00 13 June 2025 15:32 1.3535 29.00
#928242546 sell 1.00 GBPUSD 13 June 2025 11:32 1.3564 0.00 0.00 13 June 2025 15:32 1.3535 29.00
#928242545 sell 1.00 GBPUSD 13 June 2025 11:32 1.3564 0.00 0.00 13 June 2025 15:32 1.3535 29.00
#928242544 sell 1.00 GBPUSD 13 June 2025 11:32 1.3564 0.00 0.00 13 June 2025 15:32 1.3534 30.00
#928225811 sell 1.00 GBPJPY 12 June 2025 10:54 194.84 0.00 0.00 13 June 2025 09:26 194.43 28.55
#928225810 sell 1.00 GBPJPY 12 June 2025 10:54 194.85 0.00 0.00 13 June 2025 09:26 194.42 29.94
#928225809 sell 1.00 GBPJPY 12 June 2025 10:54 194.85 0.00 0.00 13 June 2025 09:26 194.39 32.03
#928225808 sell 1.00 GBPJPY 12 June 2025 10:54 194.85 0.00 0.00 13 June 2025 09:27 194.40 31.34
#928225807 sell 1.00 GBPJPY 12 June 2025 10:54 194.85 0.00 0.00 13 June 2025 09:27 194.39 32.03
#928225159 buy 1.00 GBPJPY 12 June 2025 10:03 195.10 0.00 0.00 12 June 2025 10:54 194.85 -17.36
#928225158 buy 1.00 GBPJPY 12 June 2025 10:03 195.10 0.00 0.00 12 June 2025 10:54 194.86 -16.66
#928225156 buy 1.00 GBPJPY 12 June 2025 10:03 195.10 0.00 0.00 12 June 2025 10:54 194.86 -16.66
#928225155 buy 1.00 GBPJPY 12 June 2025 10:03 195.09 0.00 0.00 12 June 2025 10:54 194.86 -15.97
#928225154 buy 1.00 GBPJPY 12 June 2025 10:03 195.10 0.00 0.00 12 June 2025 10:54 194.86 -16.66
#928213711 sell 1.00 USDJPY 10 June 2025 23:34 144.89 0.00 0.00 12 June 2025 08:35 143.88 70.20
#928213710 sell 1.00 USDJPY 10 June 2025 23:34 144.89 0.00 0.00 12 June 2025 08:35 143.88 70.20
#928213709 sell 1.00 USDJPY 10 June 2025 23:34 144.89 0.00 0.00 12 June 2025 08:35 143.88 70.20
#928213708 sell 1.00 USDJPY 10 June 2025 23:34 144.89 0.00 0.00 12 June 2025 08:35 143.88 70.20
#928213707 sell 1.00 USDJPY 10 June 2025 23:34 144.89 0.00 0.00 12 June 2025 08:35 143.88 70.20
#928213126 sell 1.00 GBPUSD 10 June 2025 20:38 1.3495 0.00 0.00 10 June 2025 23:33 1.3502 -7.00
#928213125 sell 1.00 GBPUSD 10 June 2025 20:38 1.3495 0.00 0.00 10 June 2025 23:33 1.3502 -7.00
#928213124 sell 1.00 GBPUSD 10 June 2025 20:38 1.3495 0.00 0.00 10 June 2025 23:33 1.3502 -7.00
#928213123 sell 1.00 GBPUSD 10 June 2025 20:38 1.3495 0.00 0.00 10 June 2025 23:33 1.3502 -7.00
#928213122 sell 1.00 GBPUSD 10 June 2025 20:38 1.3494 0.00 0.00 10 June 2025 23:33 1.3502 -8.00
#928208884 sell 1.00 GBPUSD 10 June 2025 12:18 1.3490 0.00 0.00 10 June 2025 17:15 1.3526 -36.00
#928208883 sell 1.00 GBPUSD 10 June 2025 12:18 1.3490 0.00 0.00 10 June 2025 17:15 1.3526 -36.00
#928208882 sell 1.00 GBPUSD 10 June 2025 12:18 1.3490 0.00 0.00 10 June 2025 17:15 1.3525 -35.00
#928208881 sell 1.00 GBPUSD 10 June 2025 12:18 1.3491 0.00 0.00 10 June 2025 17:16 1.3525 -34.00
#928208879 sell 1.00 GBPUSD 10 June 2025 12:18 1.3491 0.00 0.00 10 June 2025 17:16 1.3525 -34.00
#928202692 buy 1.00 GBPUSD 09 June 2025 20:53 1.3562 0.00 0.00 10 June 2025 12:17 1.3490 -72.00
#928202690 buy 1.00 GBPUSD 09 June 2025 20:53 1.3562 0.00 0.00 10 June 2025 12:17 1.3490 -72.00
#928202689 buy 1.00 GBPUSD 09 June 2025 20:53 1.3562 0.00 0.00 10 June 2025 12:17 1.3491 -71.00
#928202687 buy 1.00 GBPUSD 09 June 2025 20:53 1.3562 0.00 0.00 10 June 2025 12:17 1.3491 -71.00
#928202686 buy 1.00 GBPUSD 09 June 2025 20:53 1.3562 0.00 0.00 10 June 2025 12:17 1.3492 -70.00
#928201127 buy 1.00 EURUSD 09 June 2025 16:44 1.1400 0.00 0.00 09 June 2025 19:03 1.1421 21.00
#928201126 buy 1.00 EURUSD 09 June 2025 16:44 1.1400 0.00 0.00 09 June 2025 19:03 1.1421 21.00
#928201125 buy 1.00 EURUSD 09 June 2025 16:44 1.1400 0.00 0.00 09 June 2025 19:04 1.1421 21.00
#928201124 buy 1.00 EURUSD 09 June 2025 16:44 1.1400 0.00 0.00 09 June 2025 19:04 1.1422 22.00
#928201123 buy 1.00 EURUSD 09 June 2025 16:44 1.1400 0.00 0.00 09 June 2025 19:04 1.1422 22.00
#928199474 sell 1.00 GBPUSD 09 June 2025 14:27 1.3557 0.00 0.00 09 June 2025 16:43 1.3535 22.00
#928199473 sell 1.00 GBPUSD 09 June 2025 14:27 1.3557 0.00 0.00 09 June 2025 16:43 1.3535 22.00
#928199471 sell 1.00 GBPUSD 09 June 2025 14:27 1.3557 0.00 0.00 09 June 2025 16:43 1.3535 22.00
#928199470 sell 1.00 GBPUSD 09 June 2025 14:27 1.3557 0.00 0.00 09 June 2025 16:43 1.3535 22.00
#928199468 sell 1.00 GBPUSD 09 June 2025 14:27 1.3557 0.00 0.00 09 June 2025 16:43 1.3535 22.00
#928192473 buy 1.00 EURUSD 09 June 2025 00:01 1.1404 0.00 0.00 09 June 2025 14:26 1.1416 12.00
#928192471 buy 1.00 EURUSD 09 June 2025 00:01 1.1404 0.00 0.00 09 June 2025 14:26 1.1416 12.00
#928192470 buy 1.00 EURUSD 09 June 2025 00:01 1.1404 0.00 0.00 09 June 2025 14:26 1.1416 12.00
#928192467 buy 1.00 EURUSD 09 June 2025 00:01 1.1404 0.00 0.00 09 June 2025 14:27 1.1416 12.00
#928192461 buy 1.00 EURUSD 09 June 2025 00:01 1.1404 0.00 0.00 09 June 2025 14:27 1.1416 12.00
Show more lines
277.58 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.