Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
639.9 | 0.00% | 409.67% | 270.90% | 522.76% | 539.93% | 539.93% | 539.93% | 268915.84 USD | 249217.84 USD | 3 | 104 | 0 | 0 | -327.00 USD | -327.00 USD | 121 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.23% | 37.14% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1294 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.1 | 0.00% | -1.39% | 3.60% | -4.67% | -4.57% | 2.84% | 86.07% | 196450.93 USD | 173143.63 USD | 6 | 184 | 3 | 4 | 0.00 USD | 0.00 USD | 1045 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.7 | 0.00% | 5.75% | -0.96% | 2.38% | 6.59% | 16.12% | 71.71% | 98370.81 USD | 168218.44 USD | 3 | 3 | 2 | 9 | 0.00 USD | 0.00 USD | 1007 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.7 | 0.00% | 5.75% | -0.96% | 2.37% | 6.58% | 16.13% | 71.68% | 98404.11 USD | 168291.70 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 1007 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.6 | -3.70% | -2.31% | 27.76% | 44.57% | 44.57% | 44.57% | 44.57% | 97657.76 USD | 136806.57 USD | 6 | 7 | 0 | 0 | -43.19 USD | -9160.63 USD | 57 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.4 | -3.70% | -2.31% | 27.76% | 44.44% | 44.44% | 44.44% | 44.44% | 97654.05 USD | 136672.22 USD | 6 | 7 | 0 | 0 | -43.26 USD | -6339.55 USD | 57 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.6 | 0.00% | 1.54% | -12.49% | -7.72% | 10.73% | -20.13% | 33.63% | 99964.84 USD | 133587.81 USD | 2 | 2 | 0 | 2 | 0.00 USD | 0.00 USD | 433 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.7 | 0.00% | 0.93% | -13.00% | -8.07% | 10.39% | -20.52% | 32.66% | 99952.16 USD | 132597.76 USD | 2 | 2 | 0 | 0 | 0.00 USD | 0.00 USD | 433 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.1 | 0.00% | -0.01% | 0.74% | 4.68% | 7.65% | 10.34% | 30.11% | 126285.43 USD | 125982.86 USD | 14 | 7421 | 0 | 148 | 0.00 USD | -0.01 USD | 1069 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.